Rocket League Competitive Career
A look back at my competitive Rocket League career in the OCE region. From grassroots online cups to RLCS regionals and national intervarsity esports.
This is a record of my competitive Rocket League career, from small beginnings in 2017 with my friend through to my final season in 2023 playing under a University.
My match history and tournament results are tracked on my Liquipedia page, though this was created by RLCS staff on my behalf after my placings in the RLCS qualifiers (deeming me as a professional player), so not everything prior to RLCS X is included and as a result the estimated winnings are way off.
I have gone through 75 registered tournament starts on my start.gg account to provide the list of previous results and highlights in the Tournament Results section.
Teams1
Team Crescent (2017)
My competitive journey kicked off with MUSAM in 2017 under the name Team Crescent, an independent organisation we founded together. This wouldn’t last long however, as we quickly climbed up the standings of many community tournaments through our sheer effort and dedication, other organisations took interest.
Vapour Crescent (2017–2018)
One organisation, Vapour Esports, would soon pick us up to play under their name, forming Vapour Crescent. Though we never received any of the promised benefits for our partnership (e.g. free or subsidised coaching to further our development, team management, etc.), this time still stands out. The community was active and dedicated, and we were all doing our best. It was great fun, though burnout would eventually arrive.
Inconsistency (2018–2020)
This was kind of an umbrella term for playing independently, without an organisation or even an official roster. Rather, the name was taken from one of my communities, filled with the friends I had made along the way.
University of Newcastle Esports (2020–2023)
This time is inclusive of the “Boomers” and “EC” team names, and represents a shift in the type of competitions that I entered. With the start of University I was eligible to compete in the AEL Intervarsity tournaments. Despite the experience (over 15,000+ combined hours) and skill present in the team, a full win was never achieved as many of the competing teams were composed of the best players to ever come out of Australia.
Still, with consistent training and practice alongside full-time study and part-time work, we were able to improve our standings and performance to become one of the fiercest teams in the Oceanic region, frequently in the top 32 or 24 out of thousands of candidates.
Tournament Results2
2017
Semi-Finals & Grand-Finals
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| RLO 2v2 #66 | Inconsistency | 2v2 Online | 1st 🥇 | Musam | start.gg |
| Vapour 2v2 Legends OCE #35 | Team Crescent | 2v2 Online | 1st 🥇 | Musam | start.gg |
| Vapour 2v2 Legends #38 | Team Crescent | 2v2 Online | Top 4 | Musam | start.gg |
Other Notable Tournament Finishes
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| Pale Horse eSports Alpha Cup #8 | Vapour Crescent | 3v3 Online | Top 32 | Musam, Bentz | start.gg |
| The Chase - Summit 2 | Vapour Crescent | 3v3 Online | Top 16 | Musam, Bentz | start.gg |
| RLO 2v2 #38 | Team Crescent | 2v2 Online | Top 8 | Musam | start.gg |
| RLO 2v2 #56 | Vapour Esports | 2v2 Online | Top 12 | Musam | start.gg |
| RLO 3v3 #45 | Vapour Crescent | 3v3 Online | Top 8 | Musam, Quick Attack! | start.gg |
| Vapour Friday Night Live #7 | Team Crescent | 1v1 Online | Top 8 | Solo | start.gg |
| Vapour Friday Night Live #10 | Team Crescent | 3v3 Online | Top 16 | Flukesyy, Oatsie | start.gg |
| Vapour Friday Night Live #11 | Vapour Crescent | 3v3 Online | Top 16 | Musam, Flukesyy | start.gg |
| Vapour Friday Night Live #13 | Vapour Crescent | 3v3 Online | Top 16 | Musam, Flukesyy | start.gg |
| Vapour 3v3 Semi-Pro | Vapour Crescent | 3v3 Online | Top 16 | Musam, Flukesyy | start.gg |
| Vapour 2v2 Legends #6 | Team Crescent | 2v2 Online | Top 8 | Musam | start.gg |
| Vapour 2v2 Legends #8 | Team Crescent | 2v2 Online | Top 8 | Musam | start.gg |
| Vapour 2v2 Legends #10 | Team Crescent | 2v2 Online | Top 8 | Musam | start.gg |
| Vapour 2v2 Legends #12 | Team Crescent | 2v2 Online | Top 8 | Musam | start.gg |
| Vapour 2v2 Legends #13 | Team Crescent | 2v2 Online | Top 8 | Musam | start.gg |
| Vapour 2v2 Legends #14 | Team Crescent | 2v2 Online | Top 8 | Musam | start.gg |
| Vapour 2v2 Legends #15 | Team Crescent | 2v2 Online | Top 16 | Musam | start.gg |
| Vapour 2v2 Legends #18 | Team Crescent | 2v2 Online | Top 16 | Musam | start.gg |
| 2KF1 Tuesdays #8 | Vapour Crescent | 3v3 Online | Top 8 | Musam, Flukesyy | start.gg |
| 2KF1 Tuesdays #11 | Vapour Crescent | 3v3 Online | Top 8 | Musam, Quick Attack! | start.gg |
2018
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| Vapour Friday Night Live Pilot | Inconsistency | 3v3 Online | Top 6 | Musam, Towski | start.gg |
| Vapour Friday Night Live #3 | Inconsistency | 3v3 Online | Top 24 | Musam, Towski | start.gg |
| Vapour Friday Night Live #5 | The Carpet Layer’s | 3v3 Online | Top 4 | Sillyspacegoat, Towski | start.gg |
| Vapour 3v3 | The Galactic Empire | 3v3 Online | Top 16 | Axle, Dyns3y, Towski | start.gg |
| Vapour 1v1 | Independent | 1v1 Online | Top 6 | Solo | start.gg |
| RLO 2v2 Tuesdays #82 | Sorry! | 2v2 Online | Top 4 | Towski | start.gg |
| Nordic Viking Shield 12 | Vapour | 3v3 Online | Top 8 | Bentz, Baileym8 | start.gg |
2019
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| Vapour 2v2 Legends 07/01/19 | Inconsistency | 2v2 Online | Top 4 | Musam | start.gg |
| Vapour 2v2 Legends 11/02/19 | Inconsistency | 2v2 Online | Top 4 | Musam | start.gg |
| LPL Qualifiers | Reckless Esports | 3v3 Online | Top 24 | Lausiie, vSparrow | start.gg |
| Lost & Found (LAF) 2v2 #10 | Inconsistency | 2v2 Online | Top 6 | Bentz | start.gg |
| Lost & Found (LAF) 2v2 #13 | Inconsistency | 2v2 Online | 2nd 🥈 | Cyrexal | start.gg |
| RLO 2v2 #154 | Inconsistency | 2v2 Online | 1st 🥇 | Cyrexal | start.gg |
| GVP Proving Grounds #2 | Inconsistency | 2v2 LAN | 1st 🥇 | Cyrexal | start.gg |
2020
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| Revolve OCE 1v1 Charity Event | Independent | 1v1 Online | Top 8 | Solo | start.gg |
| Revolve OCE 1v1 $40 Event | Independent | 1v1 Online | Top 16 | Solo | start.gg |
| Revolve OCE 2v2 #2 | Inconsistency | 2v2 Online | Top 4 | Cyrexal | start.gg |
| Revolve OCE 2v2 Monthly $300 | Inconsistency | 2v2 Online | Top 16 | Cyrexal | start.gg |
| BlueBird Rivals Cup - Act 5 | UoN Esports | 3v3 Online | Top 12 | Hughesy, Antivenom | start.gg |
| BlueBird Rivals Cup - Act 12 | UoN Esports | 3v3 Online | Top 4 | Hughesy, Antivenom | start.gg |
| RLO Open - October | UoN Esports | 3v3 Online | Top 8 | Hughesy, Antivenom | start.gg |
| RLO 2v2 Series #20 | UoN Esports Lite | 2v2 Online | Top 16 | Hughesy | start.gg |
| OCE Spring Series – Day Two | UoN Esports | 3v3 Online | Top 16 | Hughesy, AntiVenom | liquipedia |
| 2020 AEL University Cup (Season 1) | UoN Esports | 3v3 Intervarsity | Top 8 | Hughesy, AntiVenom | liquipedia |
| 2020 AEL University Cup (Season 2) | UoN Esports | 3v3 Intervarsity | Top 4 | Hughesy, AntiVenom | liquipedia |
| RLCS X Fall Regional Major | UoN Esports | 3v3 Online | Top 32 | Hughesy, AntiVenom | liquipedia |
| RLCS X Winter Regional Major | UoN Esports | 3v3 Online | Top 24 | Hughesy, AntiVenom | liquipedia |
For context, RLCS events are typically multi-day or even multi-week long, while AEL typically lasts for an entire semester. This explains why you will not see many tournament entries in the following years.
2021
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| 2021 AEL University Cup (Season 1) | UoN Esports | 3v3 University | Top 4 | Hughesy, AntiVenom | battlefy |
| RLCS 2021–2022 Fall OCE Regional | UoN Esports | 3v3 Online | Top 16 | Bougee, Eckey | start.gg |
2022
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| 2022 AEL University Cup (Season 2) | UoN Esports | 3v3 University | Top 4 | Jets4Life, Nounours | battlefy |
2023
| Event | Team | Format | Result | Teammates | Link |
|---|---|---|---|---|---|
| 2023 AEL Elite Series (Season 1) | UoN Esports | 3v3 University | Top 6 | Abticzz, Bud | battlefy |
| 2023 AEL Open League (Season 1) | UoN Esports | 3v3 University | Top 3 🥉 | Abticzz, Bud | liquipedia |
| 2023 AEL Elite Series (Season 2) | UoN Esports | 3v3 University | Top 3 🥉 | Abticzz, Hughesy, Phoenix | liquipedia |
What’s next?
My bucket-list item for my Rocket League career was fairly straightforward. Get an RLCS player title, and an ESL Monthly Champion/Elite player title.
The second bucket list item is no longer achievable. ESL and Gfinity pulled out of Rocket League by the time I was anywhere near good enough to compete in their tournaments, and I was within one game and 10 minutes of gameplay of getting a 2021 RLCS title in the Fall OCE Regional with Bougee and Eckey, finishing in the Top 24 instead of the Top 16 where a title would have been awarded.
However, in 2026, the requirements for an RLCS player title have been relaxed to the Top 64 teams for the RLCS Contender title, while the RLCS Challenger title requires Top 16 (or is it the other way around?).
With this in mind, I will be looking to compete in the 2026/2027 RLCS to finally acquire an RLCS player title to tick off my bucket-list item. My goal will be to reach the Top 16 as I had failed to do before, but I will be happy with either result.
Stay tuned to see how I go, wish me luck!